Fn
Fn 509t Nms Brz 9mm 4.5 Ns 17/24rd
IN STORE AVAILABILITY
| SEVIERVILLE | OUT OF STOCK |
| KNOXVILLE | OUT OF STOCK |
| DISTRIBUTOR | OUT OF STOCK |
PRODUCT DETAILS
FEATURES:
The FN 509 Tactical is the multi-role pistol for concealed carry home defense and duty use with a factory-milled slide ready to mount a micro red dot. With a polished chamber and feed ramp the FN 509 feeds and extracts all factory ammunition reliably. - The cold hammer-forged barrel locks in accuracy with a recessed target crown and threaded muzzle to accept most suppressors. The standard issue 17-rd and 24-rd magazines provide the right balance for concealability and unmatched capacity. - PRIMARY FEATURES - FN Low-Profile Optics-Mounting System - Fully ambidextrous controls - Rugged Cerakote
| Manufacturer | Fn |
| Pricing Unit | GN |
| UPC | 845737018016 |
| SKU | 66101831 |
| Caliber | 9mm Luger (9x19 Parabellum) |
| Barrel Length | 4.50" |
| Capacity | 24 |
| Sight Configuration | 3-Dot Night/Suppressor Height |
| Action | DAO |
| Barrel Description | Target Crown/Threaded Steel |
| Barrel Finish | Black |
| Barrel Length In Inches | 4.5000 |
| Barrel Length Range | 4" to 4.99" |
| Barrel Material | Steel |
| Finish | COLORED |
| Frame Color | Bronze |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | Bronze Cerakote |
| Frame Material | Polymer |
| Frame Size | Full Size |
| Grip Material | POLYMER |
| Grips | Bronze Interchangeable Backstrap |
| Hand | Ambidextrous |
| Height | 5.75" |
| Includes | 2 Magazines/Soft Pistol Case |
| Muzzle | Thread Protector |
| Number Of Magazines Included | 5.0000 |
| Oal | 7.90" |
| Safety | No |
| Sight Style | Night |
| Similar Items | HG9MM |
| Slide Color | BRONZE |
| Slide Description | Optic Ready/Serrated |
| Slide Finish | Bronze Cerakote |
| Slide Material | Stainless Steel |
| Thread Pattern | 1/2"-28 |
| Twist | 1:10" RH |
| Type Action Function | SEMI-AUTO |
| Type Of Sights | NIGHT SIGHTS |
| Weight | 27.90 oz |
| Weight In Ounces | 27.9000 |
| Width | 1.35" |
Overall Rating
0.0/5.0
Review Stats 0 total reviews
when you order $20 or more